道路 docker 打包
This commit is contained in:
		
							parent
							
								
									218147c82e
								
							
						
					
					
						commit
						7de0a78499
					
				|  | @ -2,7 +2,6 @@ FROM nvcr.io/nvidia/l4t-tensorflow:r32.6.1-tf2.5-py3 | ||||||
| RUN apt-get install make g++ gcc | RUN apt-get install make g++ gcc | ||||||
| RUN pip3 install gunicorn  | RUN pip3 install gunicorn  | ||||||
| RUN pip3 install setuptools==46.1.3 | RUN pip3 install setuptools==46.1.3 | ||||||
| #RUN pip3 install flask numpy Pillow six matplotlib |  | ||||||
| RUN mkdir -p /app | RUN mkdir -p /app | ||||||
| WORKDIR /app | WORKDIR /app | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
|  | @ -1,18 +0,0 @@ | ||||||
| FROM python:3.7.16 |  | ||||||
| ENV PYTHONUNBUFFERED 1 |  | ||||||
| # RUN sed -i s@/deb.debian.org/@/mirrors.aliyun.com/@g /etc/apt/sources.list |  | ||||||
| # RUN cat /etc/apt/sources.list |  | ||||||
| # RUN apt-get update \ |  | ||||||
| #    && apt-get install -y make \ |  | ||||||
| #    && apt-get clean \ |  | ||||||
| #    && rm -rf /var/lib/apt/lists/* |  | ||||||
| RUN mkdir -p /app |  | ||||||
| WORKDIR /app |  | ||||||
| COPY requirements.txt /app |  | ||||||
| RUN python -m venv . |  | ||||||
| # RUN pip install pip==23.0.1 |  | ||||||
| RUN pip install setuptools==46.1.3 |  | ||||||
| RUN pip install -r requirements.txt -i https://mirrors.aliyun.com/pypi/simple/ |  | ||||||
| COPY ./app /app |  | ||||||
| EXPOSE 5000 |  | ||||||
| CMD ["gunicorn", "--bind", ":5000", "server:app"] |  | ||||||
|  | @ -7,7 +7,7 @@ services: | ||||||
|       - hpds-network |       - hpds-network | ||||||
|     restart: always |     restart: always | ||||||
|     ports: |     ports: | ||||||
|       - 8000:5000 |       - "8000:5000" | ||||||
|     volumes: |     volumes: | ||||||
|       - /usr/local/cuda/lib64:/usr/local/cuda/lib64 |       - /usr/local/cuda/lib64:/usr/local/cuda/lib64 | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
|  | @ -2,4 +2,3 @@ Flask==1.1.2 | ||||||
| numpy==1.18.4 | numpy==1.18.4 | ||||||
| Pillow==7.1.2 | Pillow==7.1.2 | ||||||
| six==1.15.0 | six==1.15.0 | ||||||
| 
 |  | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue